Results Bergebyløpet 2010

To detailed results


Time used leg 1
Time used leg2
Finish Time used leg 2 Time used in total





 
Open 240 km  
     

 
     
Roger Dahl 07:51 06:51 14:11 07:20 15:11
Juha-Pekka Björkstedt 08:28 07:28 15:32 08:03 16:31
Bernd Helmich 08:40 07:41 16:00 08:19 16:59
Rune Johansen 08:57 07:57 16:03 08:05 17:02
Arne Liaklev 08:43 07:43 16:12 08:28 17:11
Aila Sarre 08:56 07:56 16:18 08:22 17:18
Ben Voigt 09:37 08:37 17:45 09:07 18:45
Torsten Kohnert 10:05 09:05 18:13 09:07 19:13
Marianne Dahlen 09:17 08:20 18:50 10:29 19:47
Joni Henrik Elomaa 08:57 07:57 19:24 11:26 20:23
Tore Helistø 09:51 08:51 19:44 10:52 20:44
Dave King 10:26 09:26 20:38 11:11 21:38
Thomas Hoffmann 11:36 10:47 22:30 11:43 23:19
Jana Henychova 11:36 10:47 22:30 11:43 23:19
Bente Levorsen 09:29 08:29 DNF  -  -
Nils Hesthag 10:12 08:38 DNF  -  -
Kristine Jærijervi 12:35 11:35 DNF  -  -

 
     

 
     
8-dog 240 km  
     

 
     
Ole Wingren 08:21 07:52 15:45 07:53 16:14
Helene Gran Øverli 09:37 09:07 17:50 08:42 18:20
Mikal Lanes 09:22 08:52 18:59 10:06 19:29
Jon Sigmundstad 09:47 09:17 19:45 10:27 20:15
Stein Tage Domaas 10:24 09:54 20:15 10:20 20:45
Rune Røksland 11:19 10:51 DNF  -  -

 
     
8-dog 2x50 km  
     

 
     
Stein Are Harder 02:52 07:05 10:42 03:36 06:29
Gaute Leknes Lie 03:04 07:15 10:49 03:33 06:38
Frank André Hjelm 03:02 07:11 10:50 03:38 06:40
Jan Øystein Dervo 03:15 07:28 10:55 03:26 06:42
Kari Thomasen 03:15 07:28 11:17 03:48 07:04
Jan Vidar Dahle 03:37 07:48 11:21 03:32 07:10
Reidun Kolpus 03:32 07:44 11:22 03:37 07:11
Melanie Clegg 03:25 07:45 11:41 03:55 07:21
Rune Nordhus 03:29 07:42 11:51 04:09 07:38
Jon Børge Stina 03:26 07:39 11:53 04:13 07:40
Tor Erik Sandhell 03:55 08:09 12:24 04:15 08:10

 
     
6-dog 2x50 km  
     

 
     
Iselin Breivold 03:53 08:06 12:14 04:08 08:01
Ingegjerd Melbø 03:51 08:04 12:22 04:18 08:09

Published: 14.02.2010
Updated 14.02.2010
Published by: Johan